We go hands on with the new Pentax Q, and post Sample Photos
Posted: 14/09/2011 - 16:18
Pentax Q Sample Photos - Pentax Q Hands On Preview, Sample Photos.
Pentax Q, with lens and lens cap
Pentax Q and Lens
Pentax Q Strap
Pentax Q Front
Pentax Q Sensor
Pentax Q Rear
Pentax Q White-balance Test Images
Pentax Q ISO Test Images
Specifications: Pentax Q |
||||
| Availability | ||||
| Discontinued | Yes | |||
| Year announced | 2011 | |||
| Box Contents | ||||
| Box Contents | Pentax Q Camera, USB Cable I-USB7, Strap O-ST115, Rechargeable Lithium-ion Battery D-LI68, Battery Charger D-BC68P, Software (CDROM) S-SW115 | |||
| Dimensions | ||||
| Depth | 31mm | |||
| Height | 57.7mm | |||
| Weight | 180g | |||
| Width | 98mm | |||
| Exposure Control | ||||
| Digital filter | Yes | |||
| Exp modes | Program, Aperture-Priority, Shutter-Priority, Manual, A | |||
| ISO sensitivity | 6400 - 125 | |||
| Metering | Centre-weighted - Average, Spot | |||
| Shutter speeds longest | 30sec | |||
| Shutter speeds shortest | 1/2000sec | |||
| White balance | Auto, Manual | |||
| Flash | ||||
| Hot Shoe | Yes | |||
| Focusing | ||||
| Focusing modes | Autofocus, Spot, Face Detection, Multi | |||
| General | ||||
| Lens Mounts | Pentax Q | |||
| Image Sensor | ||||
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | |||
| Pixels | 12.4Mp (Megapixels) | |||
| Pixels (H) | 3000 | |||
| Pixels (W) | 4000 | |||
| Sensor Size | 1/2.3 inch | |||
| Sensor Size (height) | 4.62mm | |||
| Sensor Size (width) | 6.16mm | |||
| Sensor Type | CMOS | |||
| Interface | ||||
| Ethernet | No | |||
| Firewire | No | |||
| HDMI | Yes | |||
| Platform | PC, MAC | |||
| USB | USB 2 | |||
| LCD Monitor | ||||
| Brightness adjust | Yes | |||
| LCD Monitor | 3in | |||
| Live view | Yes | |||
| Screen resolution | 460k dots | |||
| Tilting screen | No | |||
| Touch Screen | No | |||
| Other Features | ||||
| Dust removal | Yes | |||
| GPS enabled | No | |||
| Histogram | Yes | |||
| Image Stabilisation | Yes | |||
| Thumbnail / Index view | Yes | |||
| Video out | Yes | |||
| Power Source | ||||
| Battery Life (CIPA rating) | 230shots | |||
| Battery Type | Lithium Ion | |||
| Shooting Options | ||||
| Continuous shooting | 5fps | |||
| Multiple exposure | Yes | |||
| Sound recording | Yes | |||
| Storage | ||||
| Card Type | SD, SDHC, SDXC | |||
| File Type | RAW, JPG, RAW + JPG | |||
| Video | ||||
| Movie mode | Yes | |||
| Optical Zoom with Video | Yes | |||
| Stereo Sound | Yes | |||
| Video FPS | 30 | |||
| Video Resolution | 1920x1080 FullHD, 1280x720 HD 720p, 640x480 VGA | |||
Members gallery photos using: PENTAX Q
I think it looks pretty sexy and just needs a leather strap/ever-ready case
I dont like the idea of the other toy lenses at around £100+ each, think pentax should have made them quality primes instead, but thats just me. I guess the lenses they're thinking of are fine for their target market
Add Comment
To leave a comment - Log in to Pentax User or create a new account.








898 posts
15 years
London
Twitter | Someone said time-lapse?