Starting with the Pentax K10D in 2006 we list each of the Pentax K Series camera models produced up to 2025, with the Pentax K-3 III Monochrome being Pentax's most recent release.
Posted: 11/06/2025 - 11:41

A camera's name is a bit like a headline, something to grab our attention and tempt us to look more closely. Thus, having explored the use of the mysterious *ist series, Pentax caught us with a thinly disguised echo of the past, when cameras such as the K1000 just went on for ever, and everybody knew what they were. So was born the K series of digital SLRs, starting with the 6MP Pentamirror K100 and the higher pixel count of the 10.2MP Pentaprism K10D.
There are clearly two different paths of Pentax DSLR cameras. The higher cost, pentaprism finder, heavier, higher pixel count and higher shutter speeds delineate the more professional models. The lower cost, pentamirror finder, lower pixel count and lower top speed shutter of the beginner and intermediate models, although at some point pentaprism finders became more usual at all levels. Looking closely at the statistics provided, we can also see a pattern of EV sensitivity indicating defferent design paths for the two series of cameras.
Likewise, changes in the availablility and supply of various sensors leads to a gradual increse in pixel counts as we move from the 6MP or 10.2MP CCD to the CMOS sensors. For a while Samsung provided the 14.6MP CMOS sensor of the K20D, followed by the use of Sony CMOS sensors as we move to 16MP and beyond. Of course, the electronics that go behind this are vital, and it has been said that Pentax excel at getting superb results from the Sony sensors. looking back for samples to accompany this article, it is clear that the image quality at every level has truly excelled.
With the K10D, Samsung also took the Pentax DSLR range on board and started to offer rebadged versions of the K10D, the K20D and various Pentax lenses. The cameras were designated GX10 and GX20 and the lenses renamed Schneider-Kreuznach, a name licenced from the great German lens manufacturer. Some lenses were later renamed as Samsung. The Samsung range was 10-17mm, 12-24mm, 16-45mm, 18-55mm, 18-250mm, 50-200mm, 35mm f/2, 100mm f/2.8 Macro.
The K Mount
A new development arrives with the K-3 Mark III and the use of lenses with aperture rings becomes easier. These cameras will stop down lenses with no A setting, such as the K and M series, with the only limitation being that the shutter speed cannot be known in advance of the exposure being made. So, for example, and SMC Pentax-M lens will stop down correctly in Av mode but the shutter speed is unknown until the actual moment the exposure is made. This is still a huge advance in ease of use of vintage lenses.
The K series DSLR Cameras

| Pentax K10D | 2006-2008 | |||
| Format | APS-C | Sensor | CCD 10.2MP |
|---|---|---|---|
| EV | 0 to 21 | ISO | 100-1600 |
| Shutter | 30-1/4000 | FPS | 3 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 710g | Light Path | Pentaprism |
| Gallery | PENTAX K10D Gallery | ||
The increase in pixel count also came with a slight increase in noise levels, but the extra detail in the images was well worth it. With the K10D Samsung also came on board and a rebadged version was available as the Samsung GX10. The CCD sensor of the K10D is highly thought of by many photographers as having a "quality" that is unique.

| Pentax K100D | 2006-2007 | |||
| Format | APS-C | Sensor | CCD 6.1MP |
|---|---|---|---|
| EV | 1 to 21.5 | ISO | 200-3200 |
| Shutter | 30-1/4000 | FPS | 2.8 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 560g | Light Path | Pentamirror |
| Gallery Photos | PENTAX K100D Super Gallery | ||
The K100D is a lower cost alternative to the K10D, with a lower pixel count but also lower noise levels. AP Novice Camera of the Year 2007.

| Pentax K110D | 2006-2007 | |||
| Format | APS-C | Sensor | CCD 6.1MP |
|---|---|---|---|
| EV | 1 to 21.5 | ISO | 200-3200 |
| Shutter | 30-1/4000 | FPS | 2.8 |
| Shake Reduction | No | Weather Resistance | No |
| Weight | 560g | Light Path | Pentamirror |
| Gallery | PENTAX K110D Gallery | ||

| Pentax K100D Super | 2007-2008 | |||
| Format | APS-C | Sensor | CCD 6.1MP |
|---|---|---|---|
| EV | 1 to 21.5 | ISO | 200-3200 |
| Shutter | 30-1/4000 | FPS | 2.8 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 560g | Light Path | Pentamirror |
| Gallery | PENTAX K100D Super Gallery | ||
| Review | Pentax K100D Super DSLR Review | ||
The K100D Super adds compatibilty with SDM lenses with AF motors in the lens. Otherwise, it is identical to the K100.

| Pentax K20D | 2008-2009 | |||
| Format | APS-C | Sensor | CMOS 14.6MP |
|---|---|---|---|
| EV | 0 to 21 | ISO | 100-6400 |
| Shutter | 30-1/4000 | FPS | 3 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 715g | Light Path | Pentaprism |
| Gallery | PENTAX K200D Gallery | ||
Also available rebadged as the Samsung GX20, the 14.6MP CMOS sensor was also manufacturerd by Samsung.

| Pentax K200D | 2008-2009 | |||
| Format | APS-C | Sensor | CCD 10.2MP |
|---|---|---|---|
| EV | 0 to 21 | ISO | 100-1600 |
| Shutter | 30-1/4000 | FPS | 2.8 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 630g | Light Path | Pentamirror |
| Gallery | PENTAX K200D Gallery | ||
| Review | Pentax K200D DSLR Review | ||

| Pentax K-m (K2000) | 2009-2010 | |||
| Format | APS-C | Sensor | CCD 10.2MP |
|---|---|---|---|
| EV | 0 to 21 | ISO | 100-3200 |
| Shutter | 30-1/4000 | FPS | 3.5 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 525g | Light Path | Pentamirror |
| Gallery | PENTAX K-m Gallery | ||
| Review | Pentax K-m DSLR Review | ||
The first of a new body design.

| Pentax K-7 | 2009-2010 | |||
| Format | APS-C | Sensor | CMOS 14.6MP |
|---|---|---|---|
| EV | 0 to 21 | ISO | 100-6400 |
| Shutter | 30-1/8000 | FPS | 5.2 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 670g | Light Path | Pentaprism |
| Gallery | PENTAX K-7 Gallery | ||
| Review | Pentax K-7 DSLR Review | ||

| Pentax K-x | 2009-2010 | |||
| Format | APS-C | Sensor | CMOS 12.4MP |
|---|---|---|---|
| EV | 1 to 21.5 | ISO | 100-12800 |
| Shutter | 30-1/8000 | FPS | 4.7 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 515g | Light Path | Pentamirror |
| Gallery | PENTAX K-x Gallery | ||
| Review | Pentax K-x DSLR Review | ||

| Pentax K-r | 2010-2011 | |||
| Format | APS-C | Sensor | CMOS 12.4MP |
|---|---|---|---|
| EV | 1 to 21.5 | ISO | 100-25600 |
| Shutter | 30-1/6000 | FPS | 6 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 544g | Light Path | Pentamirror |
| Gallery | PENTAX K-r Gallery | ||
| Review | Pentax K-r DSLR Review | ||

| Pentax K-5 | 2010-2012 | |||
| Format | APS-C | Sensor | CMOS 16.2MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 80-51200 |
| Shutter | 30-1/8000 | FPS | 7 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 660g | Light Path | Pentaprism |
| Gallery | PENTAX K-5 Gallery | ||
| Review | Pentax K-5 DSLR Review | ||

| Pentax K-30 | 2012-2013 | |||
| Format | APS-C | Sensor | CMOS 16.2MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-25600 |
| Shutter | 30-1/6000 | FPS | 6 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 650g | Light Path | Pentaprism |
| Gallery | PENTAX K-30 Gallery | ||
| Review | Pentax K-30 DSLR Review | ||

| Pentax K-5 II | 2012 | |||
| Format | APS-C | Sensor | CMOS 16.2MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 80-51200 |
| Shutter | 30-1/8000 | FPS | 7 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 660g | Light Path | Pentaprism |
| Gallery | PENTAX K-5 II s Gallery | ||
| Review | Pentax K-5 II DSLR Review | ||

| Pentax K-5 IIS | 2012 | |||
| Format | APS-C | Sensor | CMOS 16.2MP No AA Filter |
|---|---|---|---|
| EV | 0 to 22 | ISO | 80-51200 |
| Shutter | 30-1/8000 | FPS | 7 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 660g | Light Path | Pentaprism |
| Gallery | PENTAX K-5 II s Gallery | ||
| Review | Pentax K-5 IIs DSLR Review | ||
The K-5 IIS is a variant of the K-5 II but without the AA (anti-aliasing) filter in front of the sensor. This yields higher resolution, the offset being that moire can be more obvious on closely patterned subjects.

| Pentax K-50 | 2013-2016 | |||
| Format | APS-C | Sensor | CMOS 16.2MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-51200 |
| Shutter | 30-1/8000 | FPS | 6 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 650g | Light Path | Pentaprism |
| Gallery | PENTAX K-50 Gallery | ||
| Review | Pentax K-50 DSLR Review | ||

| Pentax K-500 | 2013-2014 | |||
| Format | APS-C | Sensor | CMOS 16.2MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-51200 |
| Shutter | 30-1/6000 | FPS | 6 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 650g | Light Path | Pentaprism |
| Gallery | PENTAX K-500 Gallery | ||
| Review | Pentax K-500 DSLR Review | ||

| Pentax K-3 | 2013-2016 | |||
| Format | APS-C | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | -3 to 20 | ISO | 100-51200 |
| Shutter | 30-1/8000 | FPS | 8.3 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 715g | Light Path | Pentaprism |
| Gallery | PENTAX K-3 Gallery | ||
| Review | Pentax K-3 DSLR Review | ||

| Pentax K-S1 | 2014-2016 | |||
| Format | APS-C | Sensor | CMOS 20MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-51200 |
| Shutter | 30-1/6000 | FPS | 5.4 |
| Shake Reduction | Yes | Weather Resistance | No |
| Weight | 558g | Light Path | Pentaprism |
| Gallery | PENTAX K-S1 Gallery | ||
| Review | Pentax K-S1 DSLR Review | ||

| Pentax K-S2 | 2015 | |||
| Format | APS-C | Sensor | CMOS 20MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-51200 |
| Shutter | 30-1/6000 | FPS | 5.4 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 618g | Light Path | Pentaprism |
| Gallery | PENTAX K-S2 Gallery | ||
| Review | Pentax K-S2 DSLR Review | ||

| Pentax K-3 II | 2015-2019 | |||
| Format | APS-C | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | -3 to 20 | ISO | 100-51200 |
| Shutter | 30-1/8000 | FPS | 8.3 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 700g | Light Path | Pentaprism |
| Gallery | PENTAX K-3 II Gallery | ||
| Review | Pentax K-3 II DSLR Review | ||
The K-3 II has no AA filter, but does have a simulator via the SR system. This is for situations where moire seems likely. The SR system also has the pixel shift high resolution system, offering higher resolution.

| Pentax K-1 | 2016-2018 | |||
| Format | Full Frame | Sensor | CMOS 36MP |
|---|---|---|---|
| EV | -3 to 20 | ISO | 100-204,800 |
| Shutter | 30-1/8000 | FPS | 4.4 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 925g | Light Path | Pentaprism |
| Gallery | PENTAX K-1 Gallery | ||
| Review | Pentax K-1 DSLR Review | ||

| Pentax K-70 | 2016 | |||
| Format | APS-C | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-102,400 |
| Shutter | 30-1/8000 | FPS | 6 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 628g | Light Path | Pentaprism |
| Gallery | PENTAX K-70 Gallery | ||
| Review | Pentax K-70 DSLR Review | ||

| Pentax KP | 2017-2021 | |||
| Format | APS-C | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-819,200 |
| Shutter | 30-1/6000 | FPS | 7 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 647g | Light Path | Pentaprism |
| Gallery | PENTAX KP Gallery | ||
| Review | Pentax KP DSLR Review | ||

| Pentax K-1 II | 2018 - Current | |||
| Format | Full Frame | Sensor | CMOS 36MP |
|---|---|---|---|
| EV | -3 to 20 | ISO | 100-819,200 |
| Shutter | 30-1/8000 | FPS | 4.4 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 925g | Light Path | Pentaprism |
| Gallery | PENTAX K-1 Mark II Gallery | ||
| Review | Pentax K-1 Mark II DSLR Review | ||

| Pentax K-3 III | 2021 - Current | |||
| Format | APS-C | Sensor | CMOS 25.7MP |
|---|---|---|---|
| EV | -3 to 20 | ISO | 100-1,600,000 |
| Shutter | 30-1/8000 | FPS | 12 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 735g | Light Path | Pentaprism |
| Gallery | PENTAX K-3 Mark III Gallery | ||
| Review | Pentax K-3 III DSLR Review | ||
The K-3 III introduces the largest and brightest pentaprism finder ever, with 1.05% magnification and 100% coverage. It also, in a major advance, stops down A, M and K series lenses using the aperture ring on the lens. This is a huge convenience for those using older lenses with no A setting on the aperture ring, or, in the case of A series lenses, when the photographer wishes to use the aperture ring instead of the A setting.

| Pentax KF | 2022 - Current | |||
| Format | APS-C | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | 0 to 22 | ISO | 100-102,400 |
| Shutter | 30-1/6000 | FPS | 12 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 625g | Light Path | Pentaprism |
| Gallery | PENTAX KF Gallery | ||
| Review | PENTAX KF DSLR Review | ||

| Pentax K-3 III Monochrome | 2022 - Current | |||
| Format | CMOS 25.7MP - Monochrome | Sensor | CMOS 24MP |
|---|---|---|---|
| EV | -2 to 21 | ISO | 200-1,600,000 |
| Shutter | 30-1/8000 | FPS | 12 |
| Shake Reduction | Yes | Weather Resistance | Yes |
| Weight | 735g | Light Path | Pentaprism |
| Gallery | PENTAX K-3 Mark III Monochrome Gallery | ||
| Review | Pentax K-3 III Monochrome DSLR Review | ||
The K-3 III Monochrome is one of only three quality cameras on the market that shoot in monochrome only. Arguably, it is the only one within realistic reach considering its highly competitive price.
Conclusions
There are, as mentioned in the introduction, clearly distinct pathways in the progression of Pentax DSLRs, covering the advanced models on the one hand and the mid level to beginner ones on the other. All produce superb images and the older models can still deliver. There have been many enhancements along the way, Pentax remaining one of the few manufacturers who are supportive of the DSLR concept as well as still supporting the use of thousands of lenses, dating from the current range and back across decades of fine lens production.
Some images sourced from: Ricoh Japan
Add Comment
To leave a comment - Log in to Pentax User or create a new account.

