We get an exclusive look at the new Pentax MX-1 - the new serious compact from Pentax with retro styling.
Posted: 07/01/2013 - 14:05
The new Pentax MX-1 is the latest compact camera from Pentax, and will be available in silver and black, as shown above, or black. The camera offers full manual controls, RAW shooting, a bright f/1.8-2.5 4x optical zoom lens, HDR shooting, a 12.1 megapixel backlit CMOS sensor, and 3 inch tilting screen. We have an exclusive look at this new camera from Pentax that will be available from mid-February with an RRP of £399.
Key Features:
- 12.1 megapixel 1/1.7inch back-illuminated CMOS sensor
- f/1.8 - f/2.5 4x optical zoom lens equivalent to 28-112mm
- Shake Reduction (SR) Sensor Shift Image Stabilisation
- 3inch tilting screen, 920k dots
- 1cm super macro mode
- 25 AF points individually selectable
- Fast release lag 0.019s, 1.6s start-up time
- ISO100 - ISO12800
- Textured rubber grip, with brass top and bottom plates
- In camera RAW (DNG) processing
- Full HD video recording, time-lapse, high speed video
- Electronic level
- IR sensor for remote control at front and back
The Pentax MX-1 features a brand new "state-of-the-art" imaging engine, ISO upto 12800, as well as built in sensor-shift image stabilisation. The mode dial features direct access to P/A/S/M as well as HDR shooting and the top also features an exposure compensation dial, with the rear featuring an AEL button.
With our brief hands on look at the camera, we found the camera responded quickly with quick focus and shutter response, and although it was a pre-production model used, and therefore we couldn't post any photos taken with it, the camera appeared to have an extensive range of options available in the menus and on screen controls. The build quality and handling of the camera, with rubberised grip that covers the front of the camera, was very good, with a premium camera feeling that made it feel like it was worth more than the £399 asking price.
Pentax MX-1 Hands-On Photos of Equipment
Specifications: Pentax MX-1 |
||||
Availability | ||||
Discontinued | Yes | |||
Year announced | 2013 | |||
Construction | ||||
Waterproof | No | |||
Dimensions | ||||
Depth | 51.5mm | |||
Height | 60mm | |||
Weight | 363g | |||
Width | 122.5mm | |||
Exposure Control | ||||
AE lock | Yes | |||
Bulb mode | Yes | |||
Digital filter | Yes | |||
Exp modes | Aperture-Priority, Manual, Program, Program Variable, Scene modes, Shutter-Priority | |||
Exposure Comp | +/-2 | |||
ISO sensitivity | 12800 - 100 | |||
Metering | Centre-weighted - Average, Multi Pattern, Spot | |||
Self Timer | 12 seconds, 2 seconds | |||
Shutter speeds longest | 30sec | |||
Shutter speeds shortest | 1/8000sec | |||
White balance | Auto, Cloudy, Flash, Fluorescent, Incandescent, Manual, Outdoors/Daylight, Shade | |||
Flash | ||||
Flash modes | Auto, Off, On, Rear Curtain, Red eye reduction, Slow sync | |||
Hot Shoe | No | |||
Focusing | ||||
Focusing modes | AF Tracking, Autofocus, Centre, Face Detection, Infinity, Manual, Multi, Snap, Spot | |||
Min Focus | 1cm | |||
Image Sensor | ||||
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 | |||
Pixels | 12Mp (Megapixels) | |||
Pixels (H) | 3000 | |||
Pixels (W) | 4000 | |||
Sensor Size | 1/1.7 inch | |||
Sensor Type | Back-lit CMOS (B.S.I.) | |||
Interface | ||||
Ethernet | No | |||
Firewire | No | |||
HDMI | Yes | |||
Platform | MAC, PC | |||
USB | USB 2 | |||
Wi-Fi | No | |||
LCD Monitor | ||||
Brightness adjust | Yes | |||
LCD Monitor | 3in | |||
Live view | Yes | |||
Screen resolution | 920k dots | |||
Tilting screen | Yes | |||
Touch Screen | No | |||
Lens | ||||
35mm equivalent | 112 - 28mm | |||
Digital Zoom | 1.95x | |||
Lens Range | 24 - 6mm | |||
Max Aperture | f/2.5 - 1.8 | |||
Optical Zoom | 4x | |||
Other Features | ||||
Dust removal | No | |||
GPS enabled | No | |||
Histogram | Yes | |||
Image Stabilisation | Yes | |||
Projection | No | |||
Slide show mode | Yes | |||
Thumbnail / Index view | Yes | |||
Power Source | ||||
Battery Life (CIPA rating) | 290shots | |||
Battery Type | Lithium-Ion D-LI106 | |||
Shooting Options | ||||
Sound recording | Yes | |||
Storage | ||||
Card Type | SD, SDHC, SDXC | |||
File Type | JPG, RAW, RAW + JPG | |||
Internal Memory | 75.3MB | |||
Video | ||||
Movie mode | Yes | |||
Optical Zoom with Video | Yes | |||
Stereo Sound | Yes | |||
Video FPS | 30fps | |||
Video Resolution | 1280x720 HD 720p, 1920x1080 FullHD |
Members gallery photos using: PENTAX K-5 II s
Add Comment
To leave a comment - Log in to Pentax User or create a new account.
10 posts
14 years
Rob