Sample photos from the new Pentax K-5 IIs taken with a variety of lenses.
Posted: 17/01/2013 - 10:58
Here are a number of sample photos taken with the new Pentax K-5 IIs, with a variety of lenses. The photos posted here are from a full production version of the camera and lens. Click the images to view a larger version, or click "High Res" to view the original JPEG images. We will be posting our full review shortly. You can also see sample photos from the new Pentax smc DA 18-270mm f/3.5-6.3 ED SDM lens.
Pentax K-5 IIs Sample Photos
Pentax K-5 IIs Lens test images
Pentax K-5 IIs ISO
Pentax K-5 IIs White-balance test images
Pentax K-5 IIs Other sample images
Pentax K-5 IIs Digital filters
Video Sample
Pentax K-5 IIs Specifications
Manufacturer | Pentax | |
Lens | ||
Effective Magnification | 1.5x | |
Image Sensor | ||
Pixels | 16.3Mp (Megapixels) | |
Pixels (W) | 4928 | |
Pixels (H) | 3264 | |
Sensor Type | CMOS | |
Sensor Size | APS-C | |
Sensor Size (width) | 23.7mm | |
Sensor Size (height) | 15.7mm | |
Aspect Ratio | 3:2 |
|
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 921,000 dots | |
Touch Screen | No | |
Focusing | ||
Focusing modes | Autofocus |
|
Exposure Control | ||
Shutter speeds shortest | 1/8000sec | |
Shutter speeds longest | 30sec | |
Bulb mode | No Data | |
Exp modes | Program Aperture-Priority Shutter-Priority Manual A Program Variable |
|
Metering | Centre-weighted - Average Multi Pattern Spot TTL |
|
ISO sensitivity | 100 - 51200 | |
White balance | Auto Manual Outdoors/Daylight Cloudy Incandescent Fluorescent Shade Flash |
|
Exposure Comp | +/-5 | |
Viewfinder | ||
Magnification | No Data | |
Shooting Options | ||
Continuous shooting | 7fps | |
Video | ||
Movie mode | Yes | |
Video Resolution | 1920x1080 FullHD 1280x720 HD 720p 640x480 VGA |
|
Video FPS | 30 | |
Stereo Sound | No | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type | SD SDHC |
|
File Type | RAW JPG RAW + JPG |
|
Power Source | ||
Battery Type | Rechargeable D-LI90P Lithium-ion battery | |
Battery Life (CIPA rating) | 740shots | |
Box Contents | ||
Box Contents | No Data | |
Dimensions | ||
Weight | 680g | |
Width | 131mm | |
Height | 97mm | |
Depth | 72.5mm |
Members gallery photos using: PENTAX K-5 II s
Add Comment
To leave a comment - Log in to Pentax User or create a new account.
4 years