Sample photos from the 5th Ricoh GR digital camera in the series - this model features a 16 megapixel APS-C sensor.
Posted: 20/05/2013 - 12:37
Here are a number of sample photos from the Ricoh GR - the camera features a 16 megapixel APS-C CMOS sensor, an f/2.8 28mm equivalent lens and 3inch screen.
We will be posting our full review shortly, but in the meantime simply click the images below to view our sample photos. Click "High-Res" to view the full size originals.
Ricoh GR ISO Test Images
Ricoh GR White-balance Test Images
Specifications: Ricoh GR |
||||
| Availability | ||||
| Discontinued | Yes | |||
| Year announced | 2013 | |||
| Box Contents | ||||
| Box Contents | Ricoh GR, Rechargeable Lithium-Ion battery, USB power adapter, Power plug, USB cable, Cd, Hand strap, Hot shoe cover | |||
| Construction | ||||
| Waterproof | No | |||
| Dimensions | ||||
| Depth | 34.7mm | |||
| Height | 61mm | |||
| Weight | 215g | |||
| Width | 117mm | |||
| Exposure Control | ||||
| AE lock | Yes | |||
| Auto Exposure Bracketing | +/-2.0 | |||
| Bulb mode | Yes | |||
| Digital filter | Yes | |||
| Exp modes | Program, Aperture-Priority, Shutter-Priority, Manual, Program Variable | |||
| Exposure Comp | +/-4 | |||
| ISO sensitivity | 25600 - 100 | |||
| Metering | Centre-weighted - Average, Multi Pattern, Spot | |||
| Self Timer | 10 seconds | |||
| Shutter speeds longest | 300sec | |||
| Shutter speeds shortest | 1/4000sec | |||
| White balance | Auto, Manual, Bracket, Outdoors/Daylight, Cloudy, Incandescent, Fluorescent, Shade | |||
| Flash | ||||
| External Flash | Hot-shoe | |||
| Flash Guide Number (ISO100/m) | 5m | |||
| Flash modes | Auto, Red eye reduction, Slow sync, On | |||
| Flash sync socket | Hot shoe | |||
| Hot Shoe | Yes | |||
| Focusing | ||||
| Focusing modes | Autofocus, Manual, Spot, Face Detection, AF Tracking, Multi, Snap, Infinity | |||
| Min Focus | 10cm | |||
| Image Sensor | ||||
| Aspect Ratio | 4:3, 3:2, 1:1 | |||
| Pixels | 16.2Mp (Megapixels) | |||
| Pixels (H) | 3264 | |||
| Pixels (W) | 4928 | |||
| Sensor Size | APS-C | |||
| Sensor Size (height) | 15.7mm | |||
| Sensor Size (width) | 23.6mm | |||
| Sensor Type | CMOS | |||
| Interface | ||||
| Ethernet | No | |||
| Firewire | No | |||
| HDMI | Yes | |||
| Platform | PC, MAC | |||
| USB | USB 2 | |||
| Wi-Fi | No | |||
| LCD Monitor | ||||
| Brightness adjust | Yes | |||
| LCD Monitor | 3in | |||
| Live view | Yes | |||
| Screen resolution | 1230k dots | |||
| Tilting screen | No | |||
| Touch Screen | No | |||
| Lens | ||||
| 35mm equivalent | 28mm | |||
| Lens Range | 18.3mm | |||
| Max Aperture | f/16 - 2.8 | |||
| Other Features | ||||
| Dust removal | No | |||
| GPS enabled | No | |||
| Histogram | Yes | |||
| Image Stabilisation | No | |||
| Projection | No | |||
| Thumbnail / Index view | Yes | |||
| Video out | Yes | |||
| Zoom playback | 16x | |||
| Power Source | ||||
| Battery Life (CIPA rating) | 290shots | |||
| Battery Type | Lithium-Ion | |||
| Shooting Options | ||||
| Continuous shooting | 4fps | |||
| Multiple exposure | Yes | |||
| Sound recording | Yes | |||
| Storage | ||||
| Card Type | SD, SDHC, SDXC | |||
| File Type | RAW, JPG, RAW + JPG | |||
| Internal Memory | 54MB | |||
| Video | ||||
| Movie mode | Yes | |||
| Optical Zoom with Video | No | |||
| Stereo Sound | Yes | |||
| Video FPS | 30/25/24 | |||
| Video Resolution | 1920x1080 FullHD | |||
| Viewfinder | ||||
| Depth of field preview | Yes | |||
Members photos with related tags: Ricoh GR
Add Comment
To leave a comment - Log in to Pentax User or create a new account.


