Ricoh GR Sample Photos
Sample photos from the 5th Ricoh GR digital camera in the series - this model features a 16 megapixel APS-C sensor.
20/05/2013 - 12:37

Here are a number of sample photos from the Ricoh GR - the camera features a 16 megapixel APS-C CMOS sensor, an f/2.8 28mm equivalent lens and 3inch screen.
We will be posting our full review shortly, but in the meantime simply click the images below to view our sample photos. Click "High-Res" to view the full size originals.
Ricoh GR ISO test images
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Low NR | 1/350 sec | f/4.0 | 18.3 mm | ISO 3200 |
![]() Med NR | 1/250 sec | f/4.0 | 18.3 mm | ISO 3200 | ![]() High NR | 1/350 sec | f/4.0 | 18.3 mm | ISO 3200 | ![]() |
![]() | ![]() |
Ricoh GR White-balance test images
![]() AWB Tungsten | 1/6 sec | f/5.6 | 18.3 mm | ISO 100 | ![]() AWB Multi Tungsten | 1/6 sec | f/5.6 | 18.3 mm | ISO 100 | ![]() Tungsten Preset | 1/6 sec | f/5.6 | 18.3 mm | ISO 100 |
![]() AWB Fluorescent | 0.5 sec | f/5.6 | 18.3 mm | ISO 100 | ![]() AWB Multi Fluorescent | 0.5 sec | f/5.6 | 18.3 mm | ISO 100 | ![]() Fluorescent Preset | 0.5 sec | f/5.6 | 18.3 mm | ISO 100 |
Manufacturer | Ricoh | |
Lens | ||
Max Aperture | f/2.8 - f/16 | |
35mm equivalent | 28mm | |
Optical Zoom | 0x | |
Image Sensor | ||
Pixels | 16.2Mp (Megapixels) | |
Pixels (W) | 4928 | |
Pixels (H) | 3264 | |
Sensor Type | CMOS | |
Sensor Size | APS-C | |
Sensor Size (width) | 23.6mm | |
Sensor Size (height) | 15.7mm | |
Aspect Ratio |
|
|
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 1230k dots | |
Touch Screen | No | |
Focusing | ||
Min Focus | 10cm | |
Focusing modes |
|
|
Exposure Control | ||
Shutter speeds shortest | 1/4000sec | |
Shutter speeds longest | 300sec | |
Bulb mode | Yes | |
Exp modes |
|
|
Metering |
|
|
ISO sensitivity | 100 - 25600 | |
White balance |
|
|
Exposure Comp | +/-4 | |
Shooting Options | ||
Continuous shooting | 4fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
|
|
Video FPS | 30/25/24 | |
Stereo Sound | Yes | |
Optical Zoom with Video | No | |
Other Features | ||
Image Stabilisation | No | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
|
|
File Type |
|
|
Power Source | ||
Battery Type | Lithium-Ion | |
Battery Life (CIPA rating) | 290shots | |
Box Contents | ||
Box Contents | Ricoh GR, Rechargeable Lithium-Ion battery, USB power adapter, Power plug, USB cable, Cd, Hand strap, Hot shoe cover | |
Dimensions | ||
Weight | 215g | |
Width | 117mm | |
Height | 61mm | |
Depth | 34.7mm |
TomDuffey
3 yearsMember