Pentax smc DA 18-270mm f/3.5-6.3 ED SDM Photos
Sample Photos from the new Pentax smc DA 18-270mm f/3.5-6.3 ED SDM lens shot with the Pentax K-5 IIs.
17/01/2013 - 10:20

Pentax smc DA 18-270mm f/3.5-6.3 ED SDM Other sample images
![]() 1/800 sec | f/3.5 | 18.0 mm | ISO 200 | ![]() 1/200 sec | f/8.0 | 18.0 mm | ISO 200 | ![]() 1/25 sec | f/22.0 | 18.0 mm | ISO 200 |
![]() 1/400 sec | f/4.5 | 53.0 mm | ISO 200 | ![]() 1/200 sec | f/8.0 | 53.0 mm | ISO 200 | ![]() 1/25 sec | f/22.0 | 53.0 mm | ISO 200 |
![]() 1/200 sec | f/5.6 | 135.0 mm | ISO 200 | ![]() 1/125 sec | f/8.0 | 135.0 mm | ISO 200 | ![]() 1/15 sec | f/22.0 | 135.0 mm | ISO 200 |
![]() 1/200 sec | f/6.3 | 190.0 mm | ISO 200 | ![]() 1/125 sec | f/8.0 | 190.0 mm | ISO 200 | ![]() 1/15 sec | f/22.0 | 190.0 mm | ISO 200 |
![]() 1/200 sec | f/6.3 | 270.0 mm | ISO 200 | ![]() 1/125 sec | f/8.0 | 270.0 mm | ISO 200 | ![]() 1/15 sec | f/22.0 | 270.0 mm | ISO 200 |
Manufacturer | Pentax | |
General | ||
Lens Mounts |
|
|
Lens | ||
Focal Length | 18mm - 270mm | |
Angle of View | 6° - 76° | |
Max Aperture | f/3.5 - f/6.3 | |
Min Aperture | f/22 - f/45 | |
Filter Size | 62mm | |
Stabilised | No | |
35mm equivalent | 27.5mm - 414mm | |
Internal focusing | Yes | |
Maximum magnification | No Data | |
Focusing | ||
Min Focus | 49cm | |
Construction | ||
Blades | 7 | |
Elements | 16 | |
Groups | 13 | |
Box Contents | ||
Box Contents | Hood PH-RBD 62mm, Lens cap 0-LC6,2 Mount cover | |
Dimensions | ||
Weight | 453g | |
Height | 89mm |
mike389
4 yearsMember