Sample photos from the ultra compact Pentax Optio LS465 with changeable front cover.
Posted: 09/07/2012 - 12:00
Pentax Optio LS465
Here are a number of sample photos from the new Pentax Optio LS465 with a 16 megapixel sensor, 5x optical zoom lens, a 2.7 inch 16:9 widescreen and changeable skin covers.We will be posting our full review shortly, click the images to view larger versions or click "High-Res" to view the full size originals.
Pentax Optio LS465
Pentax Optio LS465 White-balance Test Images
Pentax Optio LS465 ISO Test Images
Specifications: Pentax Optio LS465 |
||||
Availability | ||||
Discontinued | Yes | |||
Year announced | 2012 | |||
Box Contents | ||||
Box Contents | USB cable, Rechargeable Lithium-ion battery, Battery Adaptater, Alternative Skin (10 types) | |||
Dimensions | ||||
Depth | 22.5mm | |||
Height | 46mm | |||
Weight | 105g | |||
Width | 101mm | |||
Exposure Control | ||||
Digital filter | Yes | |||
Exp modes | Scene modes, A | |||
Exposure Comp | +/-2 | |||
ISO sensitivity | 6400 - 64 | |||
Metering | Multi Pattern, Spot, Centre Spot | |||
Self Timer | 10 seconds, 2 seconds | |||
Shutter speeds longest | 4sec | |||
Shutter speeds shortest | 1/1200sec | |||
White balance | Auto, Manual, Outdoors/Daylight, Incandescent, Fluorescent, Shade | |||
Flash | ||||
Flash modes | Off, On | |||
Hot Shoe | No | |||
Focusing | ||||
Focusing modes | Autofocus, Manual, Spot, Face Detection, AF Tracking, Infinity | |||
Min Focus | 5cm | |||
Image Sensor | ||||
Aspect Ratio | 3:2 | |||
Pixels | 16Mp (Megapixels) | |||
Pixels (H) | 3456 | |||
Pixels (W) | 4608 | |||
Sensor Size | 1/2.3 | |||
Sensor Type | CCD | |||
Interface | ||||
Firewire | No | |||
HDMI | No | |||
Platform | PC, MAC | |||
USB | USB 2 | |||
Wi-Fi | No | |||
LCD Monitor | ||||
LCD Monitor | 2.7in | |||
Live view | Yes | |||
Screen resolution | 230,000 | |||
Tilting screen | No | |||
Touch Screen | No | |||
Lens | ||||
35mm equivalent | 140 - 28mm | |||
Digital Zoom | 7.2x | |||
Lens Range | 25 - 5mm | |||
Optical Zoom | 5x | |||
Other Features | ||||
GPS enabled | No | |||
Projection | No | |||
Video out | Yes | |||
Power Source | ||||
Battery Life (CIPA rating) | 200shots | |||
Battery Type | D-LI108 | |||
Shooting Options | ||||
Sound recording | Yes | |||
Storage | ||||
Card Type | SD, SDHC, SDXC | |||
File Type | JPG | |||
Internal Memory | 41.7MB | |||
Video | ||||
Movie mode | Yes | |||
Optical Zoom with Video | No | |||
Stereo Sound | No | |||
Video FPS | 30 | |||
Video Resolution | 1280x720 HD 720p, 640x480 VGA, 320x240 QVGA |
Add Comment
To leave a comment - Log in to Pentax User or create a new account.