Here are sample photos from the new Pentax MX-1, the serious compact with a 12 megapixel backlit sensor.
Posted: 22/02/2013 - 14:47
The Pentax MX-1 is Pentax's new serious compact, with manual controls, backlit 12 megapixel CMOS sensor, 3 inch tilting screen, bright f/1.8 4x optical zoom lens and full HD video recording. Here are the studio test shots ahead of our full review.
Pentax MX-1 ISO Test Images
Pentax MX-1 White-balance Test Images
Specifications: Pentax MX-1 |
||||
Availability | ||||
Discontinued | Yes | |||
Year announced | 2013 | |||
Construction | ||||
Waterproof | No | |||
Dimensions | ||||
Depth | 51.5mm | |||
Height | 60mm | |||
Weight | 363g | |||
Width | 122.5mm | |||
Exposure Control | ||||
AE lock | Yes | |||
Bulb mode | Yes | |||
Digital filter | Yes | |||
Exp modes | Aperture-Priority, Manual, Program, Program Variable, Scene modes, Shutter-Priority | |||
Exposure Comp | +/-2 | |||
ISO sensitivity | 12800 - 100 | |||
Metering | Centre-weighted - Average, Multi Pattern, Spot | |||
Self Timer | 12 seconds, 2 seconds | |||
Shutter speeds longest | 30sec | |||
Shutter speeds shortest | 1/8000sec | |||
White balance | Auto, Cloudy, Flash, Fluorescent, Incandescent, Manual, Outdoors/Daylight, Shade | |||
Flash | ||||
Flash modes | Auto, Off, On, Rear Curtain, Red eye reduction, Slow sync | |||
Hot Shoe | No | |||
Focusing | ||||
Focusing modes | AF Tracking, Autofocus, Centre, Face Detection, Infinity, Manual, Multi, Snap, Spot | |||
Min Focus | 1cm | |||
Image Sensor | ||||
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 | |||
Pixels | 12Mp (Megapixels) | |||
Pixels (H) | 3000 | |||
Pixels (W) | 4000 | |||
Sensor Size | 1/1.7 inch | |||
Sensor Type | Back-lit CMOS (B.S.I.) | |||
Interface | ||||
Ethernet | No | |||
Firewire | No | |||
HDMI | Yes | |||
Platform | MAC, PC | |||
USB | USB 2 | |||
Wi-Fi | No | |||
LCD Monitor | ||||
Brightness adjust | Yes | |||
LCD Monitor | 3in | |||
Live view | Yes | |||
Screen resolution | 920k dots | |||
Tilting screen | Yes | |||
Touch Screen | No | |||
Lens | ||||
35mm equivalent | 112 - 28mm | |||
Digital Zoom | 1.95x | |||
Lens Range | 24 - 6mm | |||
Max Aperture | f/2.5 - 1.8 | |||
Optical Zoom | 4x | |||
Other Features | ||||
Dust removal | No | |||
GPS enabled | No | |||
Histogram | Yes | |||
Image Stabilisation | Yes | |||
Projection | No | |||
Slide show mode | Yes | |||
Thumbnail / Index view | Yes | |||
Power Source | ||||
Battery Life (CIPA rating) | 290shots | |||
Battery Type | Lithium-Ion D-LI106 | |||
Shooting Options | ||||
Sound recording | Yes | |||
Storage | ||||
Card Type | SD, SDHC, SDXC | |||
File Type | JPG, RAW, RAW + JPG | |||
Internal Memory | 75.3MB | |||
Video | ||||
Movie mode | Yes | |||
Optical Zoom with Video | Yes | |||
Stereo Sound | Yes | |||
Video FPS | 30fps | |||
Video Resolution | 1280x720 HD 720p, 1920x1080 FullHD |
Members gallery photos using: PENTAX MX-1
Add Comment
To leave a comment - Log in to Pentax User or create a new account.