Pentax MX-1 Sample Photos
Here are sample photos from the new Pentax MX-1, the serious compact with a 12 megapixel backlit sensor.
22/02/2013 - 14:47

The Pentax MX-1 is Pentax's new serious compact, with manual controls, backlit 12 megapixel CMOS sensor, 3 inch tilting screen, bright f/1.8 4x optical zoom lens and full HD video recording. Here are the studio test shots ahead of our full review, we had a look at the Pentax MX-1 previously, in our hands-on preview.
Pentax MX-1 ISO test images
![]() 1/20 sec | f/2.8 | 16.7 mm | ISO 100 | ![]() 1/30 sec | f/3.2 | 16.7 mm | ISO 200 | ![]() 1/45 sec | f/3.5 | 16.7 mm | ISO 400 | ![]() 1/80 sec | f/4.0 | 16.7 mm | ISO 800 |
![]() 1/125 sec | f/4.5 | 16.7 mm | ISO 1600 | ![]() 1/200 sec | f/5.0 | 16.7 mm | ISO 3200 | ![]() 1/320 sec | f/5.6 | 16.7 mm | ISO 6400 | ![]() 1/500 sec | f/6.3 | 16.7 mm | ISO 12800 |
![]() Lens Correction Off | 1/45 sec | f/4.0 | 6.0 mm | ISO 200 | ![]() Lens Correction On | 1/45 sec | f/4.0 | 6.0 mm | ISO 200 | ![]() Lens Correction Off | 1/125 sec | f/4.0 | 24.0 mm | ISO 1600 | ![]() Lens Correction On | 1/125 sec | f/4.0 | 24.0 mm | ISO 1600 |
Pentax MX-1 White-balance test images
![]() AWB Tung Subtle | 1/10 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() AWB Tung Strong | 1/13 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() Tung Preset | 1/13 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() AWB Fluorescent | 0.3 sec | f/4.0 | 9.0 mm | ISO 100 |
![]() Fluorescent Preset | 0.3 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() AWB Low Light Tungsten Subtle Correction | 1.3 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() AWB Low Light Tunsten Strong Correction | 1.3 sec | f/4.0 | 9.0 mm | ISO 100 | ![]() Low Light Handheld Mode | 1/20 sec | f/2.0 | 9.0 mm | ISO 500 |
Manufacturer | Pentax | |
Lens | ||
Max Aperture | f/1.8 - f/2.5 | |
35mm equivalent | 28mm - 112mm | |
Optical Zoom | 4x | |
Image Sensor | ||
Pixels | 12Mp (Megapixels) | |
Pixels (W) | 4000 | |
Pixels (H) | 3000 | |
Sensor Type | Back-lit CMOS (B.S.I.) | |
Sensor Size | 1/1.7 inch | |
Sensor Size (width) | No Data | |
Sensor Size (height) | No Data | |
Aspect Ratio |
|
|
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 920k dots | |
Touch Screen | No | |
Focusing | ||
Min Focus | 1cm | |
Focusing modes |
|
|
Exposure Control | ||
Shutter speeds shortest | 1/8000sec | |
Shutter speeds longest | 30sec | |
Bulb mode | Yes | |
Exp modes |
|
|
Metering |
|
|
ISO sensitivity | 100 - 12800 | |
White balance |
|
|
Exposure Comp | +/-2 | |
Shooting Options | ||
Continuous shooting | No Data | |
Video | ||
Movie mode | Yes | |
Video Resolution |
|
|
Video FPS | 30fps | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
|
|
File Type |
|
|
Power Source | ||
Battery Type | Lithium-Ion D-LI106 | |
Battery Life (CIPA rating) | 290shots | |
Box Contents | ||
Box Contents | No Data | |
Dimensions | ||
Weight | 363g | |
Width | 122.5mm | |
Height | 60mm | |
Depth | 51.5mm |
mike389
4 yearsMember