Pentax K-1 Mark II Sample Photos
We've taken sample photos with the new Pentax K-1 Mark II showing the full ISO range.
11/04/2018 - 11:15
Here are a number of full-size sample photos from the new Pentax K-1 Mark II - the camera features a 36 megapixel full-frame sensor, along with updated image processing, which is said to give improved image quality and noise performance. You can compare these images, with the Pentax K-1.
We will be posting our full review shortly, but in the meantime simply click the images below to view our sample photos. Click "High-Res" to view the full size originals.
Pentax K-1 Mark II ISO test images
Pentax K-1 Mark II White-balance test images
Manufacturer | Pentax | |
Lens | ||
Effective Magnification | 1x | |
Image Sensor | ||
Pixels | 36.4Mp (Megapixels) | |
Pixels (W) | 7360 | |
Pixels (H) | 4912 | |
Sensor Type | CMOS | |
Sensor Size | Full-frame | |
Sensor Size (width) | 35.9mm | |
Sensor Size (height) | 24mm | |
Aspect Ratio |
|
|
LCD Monitor | ||
LCD Monitor | 3.2in | |
Screen resolution | 1037k | |
Touch Screen | No | |
Focusing | ||
Focusing modes |
|
|
Exposure Control | ||
Shutter speeds shortest | 1/8000sec | |
Shutter speeds longest | 30sec | |
Bulb mode | Yes | |
Exp modes |
|
|
Metering |
|
|
ISO sensitivity | 100 - 819200 | |
White balance |
|
|
Exposure Comp | +/-5 | |
Viewfinder | ||
Magnification | 0.7x | |
Shooting Options | ||
Continuous shooting | 4.4fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
|
|
Video FPS | 60i/50i/30p/25p/24p | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | Yes | |
Storage | ||
Card Type |
|
|
File Type |
|
|
Power Source | ||
Battery Type | Rechargeable Lithium-ion Battery D-LI90 | |
Battery Life (CIPA rating) | 670shots | |
Box Contents | ||
Box Contents | No Data | |
Dimensions | ||
Weight | 1010g | |
Width | 136.5mm | |
Height | 110mm | |
Depth | 85.5mm |
so thank you very much for announcing it. Absolutely deserves our attention!
o haciendo clic aqui para mas informacion
o haciendo clic aqui para mas informacion
o haciendo clic aqui para mas informacion
o haciendo clic aqui para mas informacion
ryanp47
5 yearsMember