Pentax User guide to Pentax DSLRs, from the oldest to the newest, including the HP-Pentax, and Samsung alliance.
Posted: 06/05/2011 - 09:12
Here's a handy guide to Pentax Digital SLRs... from the first real Pentax Digital SLR, the Pentax *ist D released in 2003, all the way up to the most current Pentax K-5. Click the name of the model to find out more about the camera.
Here's the facts, and below you'll find some of the highlights...
Model | Year | MP | Fps | LCD | -ISO | +ISO | Mem | IS | Ratio | Focus Points | Power | Video | Sensor | Weather |
K-5 | 2010 | 16.3 | 7 | 3.0 | 100 | 12800 | SDXC | Y | 3:2 | 11 | Lith-Ion | 1080p | CMOS | Y |
K-r | 2010 | 12.4 | 6 | 3.0 | 200 | 12800 | SDHC | Y | 3:2 | 11 | Lith-Ion | 720p | CMOS | N |
645D | 2010 | 40 | 1.1 | 3.0 | 200 | 6400 | SDHC | Y | 4:3 | 11 | Lith-Ion | N | CCD | Y |
K-x | 2009 | 12.4 | 4.7 | 2.7 | 200 | 12800 | SDHC | Y | 3:2 | 11 | AA | 720p | CMOS | N |
K-7 | 2009 | 14.6 | 5.2 | 3.0 | 100 | 6400 | SDHC* | Y | 3:2 | 11 | Lith-Ion | 720p | CMOS | Y |
K-m | 2008 | 10.2 | 3.5 | 2.7 | 100 | 3200 | SDHC | Y | 3:2 | 5 | AA | N | CCD | N |
K200D | 2008 | 10.2 | 2.8 | 2.7 | 100 | 3200 | SDHC | Y | 3:2 | 11 | AA | N | CCD | Y |
K20D | 2008 | 14.6 | 3 | 2.7 | 100 | 3200 | SDHC | Y | 3:2 | 11 | Lith-Ion | N | CMOS | Y |
K100D Super | 2007 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SDHC | Y | 3:2 | 11 | AA | N | CCD | N |
K10D | 2006 | 10 | 3 | 2.5 | 100 | 1600 | SDHC | Y | 3:2 | 11 | Lith-Ion | N | CCD | Y |
K100D | 2006 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SD | Y | 3:2 | 11 | AA | N | CCD | N |
K110D | 2006 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SD | N | 3:2 | 11 | AA | N | CCD | N |
*ist DL2 | 2006 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SD | N | 3:2 | 5 | AA | N | CCD | N |
*ist DS2 | 2005 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SD | N | 3:2 | 11 | AA | N | CCD | N |
*ist DL | 2005 | 6.1 | 2.8 | 2.5 | 200 | 3200 | SD | N | 3:2 | 3 | AA | N | CCD | N |
*ist DS | 2004 | 6.1 | 2.8 | 2.0 | 200 | 3200 | SD | N | 3:2 | 11 | AA | N | CCD | N |
*ist D | 2003 | 6.1 | 2.7 | 1.8 | 200 | 3200 | CF | N | 3:2 | 11 | AA | N | CCD | N |
EI-2000 | 2000 | 1.9 | 3 | 2 | 25 | 400 | CF | N | 4:3 | N/A | AA | N | CCD | N |
* Firmware 1.11 for the K-7 extended support to SDXC cards, although ultra high speed (UHS) transfer rates are not supported.
Here's some of the highlights and history of the range:
The Pentax K100D was the first to feature built in body based image stabilisation: SR: Shake Reduction.
The Pentax K10D was the first weather sealed body available, first with more than 6.1 megapixels, first with SDHC support, and first with dust removal.
The Pentax K20D was the first to feature a CMOS sensor, with 14.6 megapixel sensor.
The K-7 was the first with ISO upto 6400, and the first to include 720p Video recording.
The K-x the first with ISO upto 12800.
The K-5 was the first Pentax DSLR to support SDXC memory cards, and full HD 1080p video.
Medium Format:
And of course, the Pentax 645D is the first medium format SLR from Pentax, or in fact, any of the main camera companies (excluding of course Hasselblad, Phase One, etc), and features a 40 megapixel sensor, weather sealing and 4:3 aspect ratio.
Earliest model?
The Pentax EI-2000 was a joint venture between HP and Pentax to produce a Digital SLR, although it featured a split mirror, and a non-changeable 3x optical zoom lens. The first real Digital SLR from Pentax is the *ist D released in 2003.
Samsung / Pentax Partnership:
Speaking of joint ventures, this guide to Pentax Digital SLRs wouldn't be complete if we didn't mention the Samsung partnership where Samsung also released Pentax cameras under the Samsung name:
Samsung GX-1L = Pentax *ist DL2
Samsung GX-1S = Pentax *ist DS2
Samsung GX-10 = Pentax K10D
Samsung GX-20 = Pentax K20D
If you think there are any key features that are missing from the table, or have a favourite camera from the range, then please leave a comment.
Add Comment
To leave a comment - Log in to Pentax User or create a new account.
44 posts
16 years
Konya.
Nezih